Cake Sizes
| 9" round double layer cake | serves up to 16 | double $35 | |
| 12" round double layer cake | serves up to 30 | single $40 | double $55 |
| 1/4 sheet cake | serves up to 24 | single $35 | double $50 |
| 1/2 sheet cake | serves up to 48 | single $45 | double $65 |
| Shaped cake | custom | from $50 | |
| Stacked cake | custom | from $65 | |
| Cupcakes | min. 12 | $1 each |
These are starting prices. Prices may vary slightly depending on detail of cake design. Cake Flavors Devil's Food Chocolate, French Vanilla, Lemon, Carrot, Spice |
Frosting Flavors Chocolate, Vanilla, Lemon, Cream Cheese |